Thread Pitch Chart by Model
Please note: This list is a general guide, but manufacturers change/update things often.
Double check your thread size before ordering.
If you catch an error or discrepancy on our chart, Tell us right away and get 10% off your order for helping us out!
Of course if you order the wrong one, we 100% will swap it out no problem.
Attention Savage Owners: For whatever reason, we have a ton of exchanges lately on JT-500 (5/8X24) Brakes to get the JT 500 XL (11/16X24) It seems savage might have the wrong info listed on their own website somewhere. Measuring the outer diameter of the threads is the best way to be certain. 11/16 threads should read 0.683" (11/16") and 5/8 thread should read 0.625" (5/8")
Remington
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| Model 700 ADL | .223 Remington | 1/2x28 |
| Model 700 ADL | .243 Winchester | 1/2x28 |
| Model 700 ADL | .270 Winchester | 5/8x24 |
| Model 700 ADL | .30-06 Springfield | 5/8x24 |
| Model 700 ADL | .308 Winchester | 5/8x24 |
| Model 700 ADL | 6.5 Creedmoor | 5/8x24 |
| Model 700 ADL | 7mm Remington Magnum | 5/8x24 |
| Model 700 ADL | .300 Winchester Magnum | 5/8x24 |
| Model 700 BDL | .223 Remington | 1/2x28 |
| Model 700 BDL | .243 Winchester | 1/2x28 |
| Model 700 BDL | .270 Winchester | 5/8x24 |
| Model 700 BDL | .30-06 Springfield | 5/8x24 |
| Model 700 BDL | .308 Winchester | 5/8x24 |
| Model 700 BDL | 6.5 Creedmoor | 5/8x24 |
| Model 700 BDL | 7mm Remington Magnum | 5/8x24 |
| Model 700 BDL | .300 Winchester Magnum | 5/8x24 |
| Model 700 CDL | .243 Winchester | 1/2x28 |
| Model 700 CDL | .270 Winchester | 5/8x24 |
| Model 700 CDL | .30-06 Springfield | 5/8x24 |
| Model 700 CDL | .308 Winchester | 5/8x24 |
| Model 700 CDL | 6.5 Creedmoor | 5/8x24 |
| Model 700 SPS | .223 Remington | 1/2x28 |
| Model 700 SPS | .243 Winchester | 1/2x28 |
| Model 700 SPS | .270 Winchester | 5/8x24 |
| Model 700 SPS | .30-06 Springfield | 5/8x24 |
| Model 700 SPS | .308 Winchester | 5/8x24 |
| Model 700 SPS | 6.5 Creedmoor | 5/8x24 |
| Model 700 SPS | 7mm Remington Magnum | 5/8x24 |
| Model 700 SPS | .300 Winchester Magnum | 5/8x24 |
| Model 783 | .223 Remington | 1/2x28 |
| Model 783 | .243 Winchester | 1/2x28 |
| Model 783 | .270 Winchester | 5/8x24 |
| Model 783 | .30-06 Springfield | 5/8x24 |
| Model 783 | .308 Winchester | 5/8x24 |
| Model 783 | 6.5 Creedmoor | 5/8x24 |
| Model 7600 | .243 Winchester | 1/2x28 |
| Model 7600 | .270 Winchester | 5/8x24 |
| Model 7600 | .30-06 Springfield | 5/8x24 |
| Model 7600 | .308 Winchester | 5/8x24 |
| Model 742 | .243 Winchester | 1/2x28 |
| Model 742 | .270 Winchester | 5/8x24 |
| Model 742 | .30-06 Springfield | 5/8x24 |
| Model 742 | .308 Winchester | 5/8x24 |
| Model 552 | .22 LR | 1/2x28 |
| Model 597 | .22 LR | 1/2x28 |
| Model 7 | .223 Remington | 1/2x28 |
| Model 7 | .243 Winchester | 1/2x28 |
| Model 7 | .308 Winchester | 5/8x24 |
| Model 788 | .222 Remington | 1/2x28 |
| Model 788 | .223 Remington | 1/2x28 |
| Model 788 | .243 Winchester | 1/2x28 |
| Model 788 | .308 Winchester | 5/8x24 |
| Model 14 | .30 Remington | 5/8x24 |
Winchester
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| Model 70 Extreme VSX | .243 Winchester | 9/16x24 |
| Model 70 Extreme VSX | .270 Winchester | 9/16x24 |
| Model 70 Extreme VSX | .30-06 Springfield | 9/16x24 |
| Model 70 Extreme VSX | .308 Winchester | 9/16x24 |
| Model 70 Extreme VSX | 6.5 Creedmoor | 9/16x24 |
| Model 70 Extreme VSX | 7mm Remington Magnum | 9/16x24 |
| Model 70 Extreme VSX | .300 Winchester Magnum | 9/16x24 |
| Model 70 Sporter | .243 Winchester | 9/16x24 |
| Model 70 Sporter | .270 Winchester | 9/16x24 |
| Model 70 Sporter | .30-06 Springfield | 9/16x24 |
| Model 70 Sporter | .308 Winchester | 9/16x24 |
| Model 70 Super Grade | .270 Winchester | 9/16x24 |
| Model 70 Super Grade | .30-06 Springfield | 9/16x24 |
| Model 70 Super Grade | .300 Winchester Magnum | 9/16x24 |
| Model 94 | .30-30 Winchester | 5/8x24 |
| Model 94 | .38-55 Winchester | 5/8x24 |
| Model 94 | .450 Marlin | 11/16x24 |
| Model 1892 | .357 Magnum | 1/2x28 |
| Model 1892 | .44 Magnum | 9/16x24 |
| Model 1892 | .45 Colt | 9/16x24 |
| Model 1886 | .45-70 Government | 11/16x24 |
| Model 1886 | .45-90 Winchester | 11/16x24 |
| XPR | .243 Winchester | 5/8x24 |
| XPR | .270 Winchester | 5/8x24 |
| XPR | .30-06 Springfield | 5/8x24 |
| XPR | .308 Winchester | 5/8x24 |
| XPR | 6.5 Creedmoor | 5/8x24 |
| XPR | .300 Winchester Magnum | 5/8x24 |
| Wildcat | .22 LR | 1/2x28 |
| Model 52 | .22 LR | 1/2x28 |
| Model 1894 | .38-55 Winchester | 5/8x24 |
Ruger
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| American Rifle | .223 Remington | 1/2x28 |
| American Rifle | .243 Winchester | 1/2x28 |
| American Rifle | .270 Winchester | 5/8x24 |
| American Rifle | .30-06 Springfield | 5/8x24 |
| American Rifle | .308 Winchester | 5/8x24 |
| American Rifle | 6.5 Creedmoor | 5/8x24 |
| American Rifle | 350 Legend | 1/2x28 |
| American Rifle | 450 Bushmaster | 11/16x24 |
| Precision Rifle | 6.5 Creedmoor | 5/8x24 |
| Precision Rifle | .308 Winchester | 5/8x24 |
| Precision Rifle | .300 Winchester Magnum | 5/8x24 |
| 10/22 | .22 LR | 1/2x28 |
| Mini-14 | .223 Remington | 9/16x24 |
| Mini-14 | 300 Blackout | 9/16x24 |
| Scout Rifle | .308 Winchester | 5/8x24 |
| Scout Rifle | 450 Bushmaster | 11/16x24 |
| Hawkeye | .243 Winchester | 1/2x28 |
| Hawkeye | .270 Winchester | 5/8x24 |
| Hawkeye | .30-06 Springfield | 5/8x24 |
| Hawkeye | .308 Winchester | 5/8x24 |
| Hawkeye | 6.5 Creedmoor | 5/8x24 |
| No.1 | .243 Winchester | 1/2x28 |
| No.1 | .270 Winchester | 5/8x24 |
| No.1 | .30-06 Springfield | 5/8x24 |
| No.1 | .308 Winchester | 5/8x24 |
| No.1 | .45-70 Government | 11/16x24 |
| Gunsite Scout | .308 Winchester | 5/8x24 |
Savage
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| Axis | .223 Remington | 1/2x28 |
| Axis | .243 Winchester | 1/2x28 |
| Axis | .270 Winchester | 5/8x24 |
| Axis | .30-06 Springfield | 5/8x24 |
| Axis | .308 Winchester | 5/8x24 |
| Axis | 6.5 Creedmoor | 5/8x24 |
| Axis | 350 Legend | 5/8x24 |
| Axis | 400 Legend | 11/16x24 |
| Axis | 450 Bushmaster | 11/16x24 |
| Model 110 | .223 Remington | 1/2x28 |
| Model 110 | .243 Winchester | 1/2x28 |
| Model 110 | .270 Winchester | 5/8x24 |
| Model 110 | .30-06 Springfield | 5/8x24 |
| Model 110 | .308 Winchester | 5/8x24 |
| Model 110 | 6.5 Creedmoor | 5/8x24 |
| Model 110 | 7mm Remington Magnum | 5/8x24 |
| Model 110 | .300 Winchester Magnum | 5/8x24 |
| Model 110 | .338 Lapua Magnum | 5/8x24 |
| Model 110 | 350 Legend | 5/8x24 |
| Model 110 | 400 Legend | 11/16x24 |
| Model 110 | 450 Bushmaster | 11/16x24 |
| Model 110 Classic | .243 Winchester | 9/16x24 |
| Model 110 Classic | .308 Winchester | 9/16x24 |
| Model 110 Classic | 6.5 Creedmoor | 9/16x24 |
| Model 10 | .223 Remington | 1/2x28 |
| Model 10 | .308 Winchester | 5/8x24 |
| Model 12 | .223 Remington | 1/2x28 |
| Model 12 | .308 Winchester | 5/8x24 |
| Rascal | .22 LR | 1/2x28 |
| A17 | .17 HMR | 1/2x28 |
| Mark II | .22 LR | 1/2x28 |
| Model 93 | .22 WMR | 1/2x28 |
| Impulse Hog Hunter | .308 Winchester | 5/8x24 |
| Impulse Hog Hunter | 6.5 Creedmoor | 5/8x24 |
| Impulse Hog Hunter | 350 Legend | 5/8x24 |
| Impulse Hog Hunter | 400 Legend | 11/16x24 |
| Impulse Big Game | .300 Winchester Magnum | 5/8x24 |
| Impulse Big Game | 450 Bushmaster | 11/16x24 |
| Model 99 | .300 Savage | 5/8x24 |
| Model 99 | .308 Winchester | 5/8x24 |
| 110 Apex Hunter | .223 Remington | 1/2x28 |
| 110 Apex Hunter | .243 Winchester | 1/2x28 |
| 110 Apex Hunter | .270 Winchester | 5/8x24 |
| 110 Apex Hunter | .30-06 Springfield | 5/8x24 |
| 110 Apex Hunter | .308 Winchester | 5/8x24 |
| 110 Apex Hunter | 6.5 Creedmoor | 5/8x24 |
| 110 Apex Predator | 350 Legend | 1/2x28 |
| 110 Apex Predator | 400 Legend | 5/8x24 |
| 110 Apex Predator | 450 Bushmaster | 11/16x24 |
| 110 Hunter | .243 Winchester | 5/8x24 |
| 110 Hunter | .270 Winchester | 5/8x24 |
| 110 Hunter | .30-06 Springfield | 5/8x24 |
| 110 Hunter | .308 Winchester | 5/8x24 |
| 110 Hunter | 6.5 Creedmoor | 5/8x24 |
| 110 Tactical | .308 Winchester | 5/8x24 |
| 110 Tactical | 6.5 Creedmoor | 5/8x24 |
| 110 Tactical | 450 Bushmaster | 11/16x24 |
| 110 Storm | .223 Remington | 1/2x28 |
| 110 Storm | .243 Winchester | 1/2x28 |
| 110 Storm | .270 Winchester | 5/8x24 |
| 110 Storm | .30-06 Springfield | 5/8x24 |
| 110 Storm | .308 Winchester | 5/8x24 |
| 110 Storm | 6.5 Creedmoor | 5/8x24 |
Browning
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| X-Bolt Pro | .243 Winchester | M13x1.25 |
| X-Bolt Pro | 6.5 Creedmoor | M13x1.25 |
| X-Bolt Pro | .270 Winchester | M13x0.75 |
| X-Bolt Pro | .308 Winchester | M13x0.75 |
| X-Bolt Pro | 7mm Remington Magnum | M13x1.25 |
| X-Bolt Pro | .300 Winchester Magnum | M13x0.75 |
| X-Bolt Speed | 6.5 Creedmoor | M13x1.25 |
| X-Bolt Speed | .308 Winchester | M13x0.75 |
| X-Bolt Speed | .300 Winchester Magnum | M13x0.75 |
| A-Bolt | .243 Winchester | 9/16x24 |
| A-Bolt | .270 Winchester | 9/16x24 |
| A-Bolt | .30-06 Springfield | 9/16x24 |
| A-Bolt | .308 Winchester | 9/16x24 |
| BAR MK3 | .243 Winchester | 9/16x24 |
| BAR MK3 | .270 Winchester | 9/16x24 |
| BAR MK3 | .30-06 Springfield | 9/16x24 |
| BAR MK3 | .308 Winchester | 9/16x24 |
| BLR | .243 Winchester | 9/16x24 |
| BLR | .270 Winchester | 9/16x24 |
| BLR | .30-06 Springfield | 9/16x24 |
| BLR | .308 Winchester | 9/16x24 |
| BLR | .45-70 Government | 11/16x24 |
| BL-22 | .22 LR | 1/2x28 |
| SA-22 | .22 LR | 1/2x28 |
| T-Bolt | .22 LR | 1/2x28 |
Mossberg
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| Patriot | .243 Winchester | 1/2x28 |
| Patriot | .270 Winchester | 5/8x24 |
| Patriot | .30-06 Springfield | 5/8x24 |
| Patriot | .308 Winchester | 5/8x24 |
| Patriot | 6.5 Creedmoor | 5/8x24 |
| Patriot | 450 Bushmaster | 11/16x24 |
| MVP | .223 Remington | 1/2x28 |
| MVP | .308 Winchester | 5/8x24 |
| 464 | .30-30 Winchester | 5/8x24 |
| 702 Plinkster | .22 LR | 1/2x28 |
| 802 Plinkster | .22 LR | 1/2x28 |
| 817 | .17 HMR | 1/2x28 |
| ATR | .243 Winchester | 1/2x28 |
| ATR | .270 Winchester | 5/8x24 |
| ATR | .30-06 Springfield | 5/8x24 |
| ATR | .308 Winchester | 5/8x24 |
| 4x4 | .270 Winchester | 5/8x24 |
| 4x4 | .30-06 Springfield | 5/8x24 |
| 4x4 | .308 Winchester | 5/8x24 |
Marlin
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| Model 336 | .30-30 Winchester | 5/8x24 |
| Model 336 | .35 Remington | 5/8x24 |
| Model 1894 | .357 Magnum | 1/2x28 |
| Model 1894 | .44 Magnum | 9/16x24 |
| Model 1894 | .45 Colt | 9/16x24 |
| Model 1895 | .45-70 Government | 11/16x24 |
| Model 1895 | .450 Marlin | 11/16x24 |
| Model 39A | .22 LR | 1/2x28 |
| XT-22 | .22 LR | 1/2x28 |
Henry
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| Golden Boy | .22 LR | 1/2x28 |
| Big Boy | .357 Magnum | 1/2x28 |
| Big Boy | .44 Magnum | 5/8x24 |
| Big Boy | .45 Colt | 9/16x24 |
| Lever Action | .30-30 Winchester | 5/8x24 |
| Lever Action | .45-70 Government | 11/16x24 |
| Single Shot | .243 Winchester | 1/2x28 |
| Single Shot | .308 Winchester | 5/8x24 |
| Single Shot | .44 Magnum | 9/16x24 |
Tikka
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| T3x Compact Tactical | .223 Remington | 5/8x24 |
| T3x Compact Tactical | .308 Winchester | 5/8x24 |
| T3x Compact Tactical | 6.5 Creedmoor | 5/8x24 |
| T3x Lite | .223 Remington | 5/8x24 |
| T3x Lite | .243 Winchester | 5/8x24 |
| T3x Lite | .270 Winchester | 5/8x24 |
| T3x Lite | .30-06 Springfield | 5/8x24 |
| T3x Lite | .308 Winchester | 5/8x24 |
| T3x Lite | 6.5 Creedmoor | 5/8x24 |
| T3x Lite | 7mm Remington Magnum | 5/8x24 |
| T3x Lite | .300 Winchester Magnum | 5/8x24 |
| T1x | .22 LR | 1/2x28 |
| T3 TAC | .308 Winchester | 18x1 |
Weatherby
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| Mark V Accumark | .257 Weatherby Magnum | 5/8x24 |
| Mark V Accumark | .270 Weatherby Magnum | 5/8x24 |
| Mark V Accumark | 6.5-300 Weatherby Magnum | 5/8x24 |
| Mark V Accumark | 7mm Weatherby Magnum | 5/8x24 |
| Mark V Accumark | .300 Weatherby Magnum | 5/8x24 |
| Vanguard | .223 Remington | 1/2x28 |
| Vanguard | .243 Winchester | 1/2x28 |
| Vanguard | .270 Winchester | 5/8x24 |
| Vanguard | .30-06 Springfield | 5/8x24 |
| Vanguard | .308 Winchester | 5/8x24 |
| Vanguard | 6.5 Creedmoor | 5/8x24 |
CZ
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| 457 American | .22 LR | 1/2x28 |
| 457 Varmint | .22 LR | 1/2x28 |
| 457 Scout | .22 LR | 1/2x28 |
| 600 Lux | .30-06 Springfield | 5/8x24 |
| 600 Lux | .308 Winchester | 5/8x24 |
| 527 | .223 Remington | 1/2x28 |
| 527 | 7.62x39 | 5/8x24 |
| 550 | .30-06 Springfield | 5/8x24 |
| 550 | .308 Winchester | 5/8x24 |
| Bren S1 | 5.56 NATO | 1/2x28 |
| 557 UCS | .308 Winchester | 5/8x24 |
| 750 Sniper | .308 Winchester | 18x1 |
Howa
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| 1500 | .223 Remington | 1/2x28 |
| 1500 | .243 Winchester | 1/2x28 |
| 1500 | .270 Winchester | 5/8x24 |
| 1500 | .30-06 Springfield | 5/8x24 |
| 1500 | .308 Winchester | 5/8x24 |
| 1500 | 6.5 Creedmoor | 5/8x24 |
| Mini Action | .223 Remington | 1/2x28 |
| Mini Action | 6.5 Grendel | 5/8x24 |
| Mini Action | 7.62x39 | 5/8x24 |
Bergera
| Model | Common Caliber | Thread Pitch |
|---|---|---|
| B-14 Ridge | .243 Winchester | 5/8x24 |
| B-14 Ridge | .270 Winchester | 5/8x24 |
| B-14 Ridge | .30-06 Springfield | 5/8x24 |
| B-14 Ridge | .308 Winchester | 5/8x24 |
| B-14 Ridge | 6.5 Creedmoor | 5/8x24 |
| B-14 Ridge | .300 Winchester Magnum | 5/8x24 |
| B-14 HMR | .308 Winchester | 5/8x24 |
| B-14 HMR | 6.5 Creedmoor | 5/8x24 |
| BXR | .22 LR | 1/2x28 |
| Premier Highlander | .308 Winchester | 5/8x24 |
| Premier Highlander | 6.5 Creedmoor | 5/8x24 |